Schedule of business visits, training programmes, webinars and seminars
| Title | Date | Location | Duration | Enquiry |
| Japan’s experience in Kaizen and Lean management focus on production, economics and finance | 11 May 2026 | Japan | 7 days | Enquire |
| Best practice of open-pit to underground mining in Chilean mining companies. Exponor Exhibition Chile 2026 | 7 June 2026 | Chile | 7 days | Enquire |
| Integration of remote controlled and autonomous machinery and equipment, battery-powered technology in South African mining. Best practice of remote control centres in SA. Electra exhibition Mining 2026 | 6 September 2026 | South Africa | 7 days | Enquire |
| Ore mining and beneficiation in China: site visits to mining operations and BGRIMM. China International Mining Conference and Expo 2026 | 19 October 2026 | China | 6 days | Enquire |
| Slope Stability Monitoring, Developing and Implementing TARPs. Slope Stability 2026 Exhibition | 25 October 2026 | Peru | 7 days | Enquire |
Webinar participation fee: from £390 per person. Discounts are available for groups of 5+ participants.
The registration fee includes: training sessions, interpreters’ services, an international certificate and course materials.
The schedule is preliminary and may be subject to change.
Transeuropean Centre can organise additional programmes on request for groups of 10+ participants.
